Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 20:10 | Weinfelden | 1 | |
S-Train | 20:16 | Wil SG | 1 | 60' |
S-Train | 20:40 | Romanshorn | 1 | 60' |
S-Train | 21:16 | Wil SG | 1 | 60' |
S-Train | 21:40 | Romanshorn | 1 | 60' |
S-Train | 22:16 | Wil SG | 1 | 60' |
S-Train | 22:40 | Romanshorn | 1 | |
S-Train | 23:16 | Wil SG | 1 | |
S-Train | 23:40 | Romanshorn | 1 | |
S-Train | 00:16 | Wil SG | 1 | |
S-Train | 00:40 | Weinfelden | 1 | |
More |