| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| S-Train | 23:48 | Zug | 2CD | |
| S-Train | 23:51 | Aarau | 2AB | |
| S-Train | 00:18 | Zug | 2CD | |
| 00:28 | Olten | 3 | ||
| 00:33 | Luzern | 1 | ||
| 00:56 | Luzern | 1 | ||
| S-Train | 00:56 | Olten | 3 | |
| 01:07 | Basel SBB | 3 | ||
| S-Train | 01:10 | Luzern | 1 | |
| 01:58 | Luzern | 1 | ||
| Night-S-Train | 01:58 | Olten | 3 | |
| Night-S-Train | 02:01 | Luzern | 3 | 60 - 61' |
| Night-S-Train | 02:58 | Olten | 3 | |
| Night-S-Train | 03:01 | Luzern | 1 | |
Sunday 10/19/2025
|
||||
| Night-S-Train | 04:02 | Luzern | 2 | |
| More | ||||