Line | Dep | Direction | Track |
---|---|---|---|
20:48 | Basel SBB | 3 | |
S-Train | 20:48 | Baar | 2CD |
S-Train | 20:51 | Turgi | 2AB |
21:12 | Luzern | 1 | |
21:18 | Lausanne | 3 | |
S-Train | 21:18 | Baar | 2CD |
21:27 | Olten | 3 | |
21:31 | Luzern | 1 | |
21:42 | Luzern | 1 | |
21:48 | Basel SBB | 3 | |
S-Train | 21:48 | Baar | 2CD |
S-Train | 21:51 | Turgi | 2AB |
22:12 | Luzern | 1 | |
22:18+1' | Lausanne | 3 | |
S-Train | 22:18 | Baar | 2CD |
22:27 | Olten | 3 | |
22:31 | Luzern | 1 | |
22:42 | Luzern | 1 | |
S-Train | 22:48 | Baar | 2CD |
S-Train | 22:51 | Turgi | 2AB |
23:18+0' | Lausanne | 3 | |
S-Train | 23:18+2' | Baar | 2CD |
23:27 | Olten | 3 | |
23:32 | Luzern | 1 | |
23:42+2' | Luzern | 1 | |
S-Train | 23:48+1' | Zug | 2CD |
S-Train | 23:51+0' | Aarau | 2AB |
S-Train | 00:18+0' | Zug | 2CD |
00:28+0' | Olten | 3 | |
00:33+0' | Luzern | 1 | |
00:56+1' | Luzern | 1 | |
S-Train | 00:56+0' | Olten | 3 |
01:07+0' | Basel SBB | 3 | |
S-Train | 01:10 | Luzern | 1 |
More |