Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 20:40 | Baar | 2CD | 30' |
20:41 | Genève-Aéroport | 1 | 60' | |
20:47 | Luzern | 3 | ||
S-Train | 21:08 | Turgi | 2AB | 60 - 61' |
S-Train | 21:10 | Baar | 2CD | 30' |
21:11 | Basel SBB | 1 | ||
21:17 | Luzern | 3 | 60' | |
21:26 | Luzern | 3 | 60' | |
21:30 | Olten | 1 | 60 - 61' | |
S-Train | 21:40 | Baar | 2CD | 30' |
21:41 | Genève-Aéroport | 1 | 60' | |
21:47 | Luzern | 3 | ||
S-Train | 22:08 | Turgi | 2AB | |
S-Train | 22:10 | Baar | 2CD | 30' |
22:11 | Basel SBB | 1 | ||
22:17 | Luzern | 3 | ||
22:26 | Luzern | 3 | ||
22:30 | Olten | 1 | ||
S-Train | 22:40 | Baar | 2CD | |
22:41 | Genève-Aéroport | 1 | ||
S-Train | 23:09 | Turgi | 2AB | |
S-Train | 23:10 | Baar | 2CD | |
23:17 | Luzern | 3 | ||
23:26 | Luzern | 3 | ||
23:31 | Olten | 1 | ||
More |