Line | Arr | From | Track | Interval |
---|---|---|---|---|
19:26 | Luzern | 3 | 60' | |
19:30 | Olten | 1 | 60' | |
S-Train | 19:40 | Baar | 2CD | 30' |
19:41 | Genève-Aéroport | 1 | 60' | |
19:47 | Luzern | 3 | 60' | |
S-Train | 20:08 | Turgi | 2AB | 60' |
S-Train | 20:10 | Baar | 2CD | 30' |
20:11 | Basel SBB | 1 | 60' | |
20:17 | Luzern | 3 | 60' | |
20:26 | Luzern | 3 | 60' | |
20:30 | Olten | 1 | 60' | |
S-Train | 20:40 | Baar | 2CD | 30' |
20:41 | Genève-Aéroport | 1 | 60' | |
20:47 | Luzern | 3 | ||
S-Train | 21:08 | Turgi | 2AB | 60 - 61' |
S-Train | 21:10 | Baar | 2CD | 30' |
21:11 | Basel SBB | 1 | ||
21:17 | Luzern | 3 | 60' | |
21:26 | Luzern | 3 | 60' | |
21:30 | Olten | 1 | 60 - 61' | |
S-Train | 21:40 | Baar | 2CD | 30' |
21:41 | Genève-Aéroport | 1 | 60' | |
21:47 | Luzern | 3 | ||
S-Train | 22:08 | Turgi | 2AB | |
S-Train | 22:10 | Baar | 2CD | 30' |
22:11 | Basel SBB | 1 | ||
22:17 | Luzern | 3 | ||
More |