Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
18:48 | Basel SBB | 3 | 60' | |
S-Train | 18:48 | Rotkreuz | 2CD | |
S-Train | 18:51 | Turgi | 2AB | 60' |
19:12 | Luzern | 1 | 60' | |
19:18+1' | Genève-Aéroport | 3 | ||
S-Train | 19:18 | Baar | 2CD | 30' |
19:27 | Olten | 3 | 60' | |
19:31 | Luzern | 1 | 60' | |
19:42 | Luzern | 1 | 60' | |
19:48 | Basel SBB | 3 | 60' | |
S-Train | 19:48 | Baar | 2CD | 30' |
S-Train | 19:51 | Turgi | 2AB | 60' |
20:12 | Luzern | 1 | 60' | |
20:18+0' | Lausanne | 3 | 60' | |
S-Train | 20:18 | Baar | 2CD | 30' |
20:27 | Olten | 3 | 60' | |
20:31 | Luzern | 1 | 60' | |
20:42 | Luzern | 1 | 60' | |
20:48+1' | Basel SBB | 3 | ||
S-Train | 20:48+4' | Baar | 2CD | 30' |
S-Train | 20:51+0' | Turgi | 2AB | 60' |
21:12 | Luzern | 1 | ||
21:18+1' | Lausanne | 3 | 60' | |
S-Train | 21:18+0' | Baar | 2CD | 30' |
21:27+1' | Olten | 3 | 60' | |
21:31+0' | Luzern | 1 | 60 - 61' | |
21:42+1' | Luzern | 1 | 60' | |
21:48+1' | Basel SBB | 3 | ||
S-Train | 21:48+1' | Baar | 2CD | 30' |
S-Train | 21:51+0' | Turgi | 2AB | |
22:12+1' | Luzern | 1 | ||
22:18+1' | Lausanne | 3 | ||
More |