Line | Arr | From | Track | Interval |
---|---|---|---|---|
14:26 | Luzern | 3 | 60' | |
14:30 | Olten | 1 | 60' | |
S-Train | 14:40 | Baar | 2CD | 30' |
14:41 | Genève-Aéroport | 1 | 60' | |
14:47 | Luzern | 3 | 60' | |
S-Train | 15:08 | Turgi | 2AB | 60' |
S-Train | 15:10 | Baar | 2CD | 30' |
15:11 | Basel SBB | 1 | 60' | |
15:17 | Luzern | 3 | 60' | |
15:26 | Luzern | 3 | 60' | |
15:30 | Olten | 1 | 60' | |
S-Train | 15:40 | Baar | 2CD | 30' |
15:41 | Genève-Aéroport | 1 | 60' | |
15:47 | Luzern | 3 | 60' | |
S-Train | 16:08 | Turgi | 2AB | 60' |
S-Train | 16:10 | Baar | 2CD | 30' |
16:11 | Basel SBB | 1 | 60' | |
16:17 | Luzern | 3 | 60' | |
16:26 | Luzern | 3 | 60' | |
16:30 | Olten | 1 | 60' | |
S-Train | 16:40 | Baar | 2CD | 30' |
16:41 | Genève-Aéroport | 1 | 60' | |
16:47 | Luzern | 3 | 60' | |
S-Train | 17:08 | Turgi | 2AB | 60' |
S-Train | 17:10 | Baar | 2CD | 30' |
17:11 | Basel SBB | 1 | 60' | |
17:17 | Luzern | 3 | 60' | |
More |