Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 07:36 | Uster | 2 | 30' |
S-Train | 07:39 | Sennhof-Kyburg | 2 | 60' |
S-Train | 07:42 | Wetzikon ZH | 2 | 30' |
S-Train | 07:47 | Zürich Hardbrücke | 1 | 30' |
S-Train | 07:50 | Aarau | 1 | 30' |
S-Train | 07:54 | Schaffhausen | 1 | 60' |
S-Train | 07:56 | Winterthur | 2 | 60' |
S-Train | 08:04 | Brugg AG | 1 | 30' |
S-Train | 08:06 | Uster | 2 | 30' |
S-Train | 08:09 | Seuzach | 2 | 60' |
S-Train | 08:12 | Wetzikon ZH | 2 | 30' |
S-Train | 08:17 | Zürich Hardbrücke | 1 | 30' |
S-Train | 08:20 | Aarau | 1 | 30' |
S-Train | 08:24 | Rafz | 1 | 60' |
S-Train | 08:26 | Schaffhausen | 2 | 60' |
S-Train | 08:34 | Brugg AG | 1 | 30' |
S-Train | 08:36 | Uster | 2 | 30' |
S-Train | 08:39 | Sennhof-Kyburg | 2 | 60' |
S-Train | 08:42 | Wetzikon ZH | 2 | 30' |
S-Train | 08:47 | Zürich Hardbrücke | 1 | 30' |
S-Train | 08:50 | Aarau | 1 | 30' |
S-Train | 08:54 | Schaffhausen | 1 | 60' |
S-Train | 08:56 | Winterthur | 2 | 60' |
S-Train | 09:04 | Brugg AG | 1 | 30' |
S-Train | 09:06 | Uster | 2 | 30' |
S-Train | 09:09 | Seuzach | 2 | 60' |
S-Train | 09:12 | Wetzikon ZH | 2 | 30' |
S-Train | 09:17 | Zürich Hardbrücke | 1 | 30' |
S-Train | 09:20 | Aarau | 1 | 30' |
S-Train | 09:24 | Rafz | 1 | 60' |
S-Train | 09:26 | Schaffhausen | 2 | 60' |
S-Train | 09:34 | Brugg AG | 1 | 30' |
S-Train | 09:36 | Uster | 2 | 30' |
S-Train | 09:39 | Sennhof-Kyburg | 2 | 60' |
S-Train | 09:42 | Wetzikon ZH | 2 | 30' |
S-Train | 09:47 | Zürich Hardbrücke | 1 | 30' |
S-Train | 09:50 | Aarau | 1 | 30' |
S-Train | 09:54 | Schaffhausen | 1 | 60' |
S-Train | 09:56 | Winterthur | 2 | 60' |
S-Train | 10:04 | Brugg AG | 1 | 30' |
S-Train | 10:06 | Uster | 2 | 30' |
S-Train | 10:09 | Seuzach | 2 | 60' |
S-Train | 10:12 | Wetzikon ZH | 2 | 30' |
S-Train | 10:17 | Zürich Hardbrücke | 1 | 30' |
S-Train | 10:20 | Aarau | 1 | 30' |
S-Train | 10:24 | Rafz | 1 | 60' |
S-Train | 10:26 | Schaffhausen | 2 | 60' |
More |