Line | Arr | From | Interval |
---|---|---|---|
S-Train | 13:20 | Trogen | |
S-Train | 13:28 | Teufen AR | |
S-Train | 13:35 | Trogen | 30' |
S-Train | 13:43 | Appenzell | 30' |
S-Train | 13:50 | Trogen | |
S-Train | 13:58 | Teufen AR | |
S-Train | 14:05 | Trogen | 30' |
S-Train | 14:13 | Appenzell | 30' |
S-Train | 14:35 | Trogen | 30' |
S-Train | 14:43 | Appenzell | 30' |
S-Train | 15:05 | Trogen | 30' |
S-Train | 15:13 | Appenzell | 30' |
S-Train | 15:35 | Trogen | 30' |
S-Train | 15:43 | Appenzell | 30' |
S-Train | 15:58 | Teufen AR | 30' |
S-Train | 16:05 | Trogen | 30' |
S-Train | 16:13 | Appenzell | 30' |
S-Train | 16:20 | Speicher | |
S-Train | 16:28 | Teufen AR | 30' |
S-Train | 16:35 | Trogen | 30' |
S-Train | 16:43 | Appenzell | 30' |
S-Train | 16:50 | Speicher | |
S-Train | 16:58 | Teufen AR | 30' |
S-Train | 17:05 | Trogen | 30' |
S-Train | 17:13 | Appenzell | 30' |
S-Train | 17:20 | Trogen | 30' |
More |