Line | Arr | From | Interval |
---|---|---|---|
Thursday 10/23/2025
|
|||
S-Train | 00:53 | Schaffhausen | |
Thursday 10/23/2025
|
|||
S-Train | 04:47+1' | Kreuzlingen | |
S-Train | 05:02+0' | Kreuzlingen | |
S-Train | 05:23+1' | Stein am Rhein | |
S-Train | 05:32+0' | Romanshorn | |
S-Train | 05:53+1' | Schaffhausen | 30' |
S-Train | 06:02+0' | Romanshorn | |
S-Train | 06:23+1' | Schaffhausen | 30' |
S-Train | 06:32+0' | St. Gallen | |
S-Train | 06:53+1' | Schaffhausen | 30' |
S-Train | 07:02+0' | Wil SG | 30' |
S-Train | 07:23 | Schaffhausen | |
S-Train | 07:32+0' | Wil SG | 30' |
S-Train | 07:53 | Schaffhausen | |
S-Train | 08:02+0' | Wil SG | 30' |
S-Train | 08:23 | Schaffhausen | |
S-Train | 08:32 | Wil SG | 30' |
S-Train | 08:53 | Stein am Rhein | 30' |
S-Train | 09:02 | Wil SG | 30' |
S-Train | 09:23 | Stein am Rhein | 30' |
More |