Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:14 | Stans | 3 | 60' |
S-Train | 14:14 | Luzern | 2 | 30' |
S-Train | 14:44 | Wolfenschiessen | 3 | 60' |
S-Train | 14:44 | Luzern | 2 | 30' |
S-Train | 15:14 | Stans | 3 | 60' |
S-Train | 15:14 | Luzern | 2 | 30' |
S-Train | 15:44 | Wolfenschiessen | 3 | 60' |
S-Train | 15:44 | Luzern | 2 | 30' |
16:05 | Luzern | 3 | 60' | |
S-Train | 16:14 | Stans | 3 | 60' |
S-Train | 16:14 | Luzern | 2 | 30' |
S-Train | 16:44+1' | Wolfenschiessen | 3 | 60' |
S-Train | 16:44+1' | Luzern | 2 | 30' |
17:05+0' | Luzern | 3 | ||
S-Train | 17:14+0' | Stans | 3 | 60' |
S-Train | 17:14+0' | Luzern | 2 | 30' |
S-Train | 17:44+0' | Wolfenschiessen | 3 | 60' |
S-Train | 17:44+0' | Luzern | 2 | 30' |
18:05+0' | Luzern | 3 | ||
More |