Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 06:14 | Stans | 3 | 60' |
S-Train | 06:14 | Luzern | 2 | 30' |
S-Train | 06:44 | Wolfenschiessen | 3 | 60' |
S-Train | 06:44 | Luzern | 2 | 30' |
S-Train | 07:14 | Stans | 3 | 60' |
S-Train | 07:14 | Luzern | 2 | 30' |
S-Train | 07:44 | Wolfenschiessen | 3 | 60' |
S-Train | 07:44 | Luzern | 2 | 30' |
S-Train | 08:14 | Stans | 3 | 60' |
S-Train | 08:14 | Luzern | 2 | 30' |
S-Train | 08:44 | Wolfenschiessen | 3 | 60' |
S-Train | 08:44 | Luzern | 2 | 30' |
08:50 | Engelberg | 3 | 60' | |
S-Train | 09:14 | Stans | 3 | 60' |
S-Train | 09:14 | Luzern | 2 | 30' |
S-Train | 09:44 | Wolfenschiessen | 3 | 60' |
S-Train | 09:44 | Luzern | 2 | 30' |
09:50 | Engelberg | 3 | ||
S-Train | 10:14 | Stans | 3 | 60' |
S-Train | 10:14 | Luzern | 2 | 30' |
S-Train | 10:44 | Wolfenschiessen | 3 | 60' |
S-Train | 10:44 | Luzern | 2 | 30' |
10:50 | Engelberg | 3 | ||
More |