Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 11:16 | Weinfelden | 2 | 60' |
S-Train | 11:28 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 11:29 | Altstätten SG | 1 | 60' |
S-Train | 11:39 | St. Margrethen SG | 1 | 60' |
S-Train | 11:58 | Sargans | 2 | 60' |
S-Train | 11:59 | Uznach | 1 | |
S-Train | 12:00 | Uznach | 1 | 59 - 60' |
S-Train | 12:16 | Weinfelden | 2 | 60' |
S-Train | 12:28 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 12:29 | Altstätten SG | 1 | 60' |
S-Train | 12:39 | St. Margrethen SG | 1 | 60' |
S-Train | 12:58 | Sargans | 2 | 60' |
S-Train | 12:59 | Uznach | 1 | 60' |
S-Train | 13:16 | Weinfelden | 2 | 60' |
S-Train | 13:28 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 13:29 | Altstätten SG | 1 | 60' |
S-Train | 13:39 | St. Margrethen SG | 1 | 60' |
S-Train | 13:58 | Sargans | 2 | 60' |
More |