Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Saturday 10/18/2025
|
||||
Night-S-Train | 02:18 | Winterthur | 1 | |
Night-S-Train | 02:38 | Heerbrugg | 2 | |
Night-S-Train | 03:18 | Wil SG | 1 | |
Saturday 10/18/2025
|
||||
S-Train | 05:11 | St. Gallen | 1 | |
S-Train | 05:28 | Altstätten SG | 2 | 60' |
S-Train | 05:39 | Weinfelden | 1 | 60' |
S-Train | 05:58 | Sargans | 2 | 60' |
S-Train | 05:59 | St. Gallen | 1 | 60' |
S-Train | 06:16 | St. Margrethen SG | 2 | 60' |
S-Train | 06:28 | Altstätten SG | 2 | 60' |
S-Train | 06:29 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 06:39 | Weinfelden | 1 | 60' |
S-Train | 06:58 | Sargans | 2 | 60' |
S-Train | 06:59 | St. Gallen | 1 | 60' |
S-Train | 07:16 | St. Margrethen SG | 2 | 60' |
More |