Line | Dep | Direction | Interval |
---|---|---|---|
Post bus | 10:49+1' | Ilanz, Bahnhof/Post | 60' |
Post bus | 10:55+0' | Vals, Zervreila | 60' |
Post bus | 11:49 | Ilanz, Bahnhof/Post | 60' |
Post bus | 11:55 | Vals, Zervreila | 60' |
Post bus | 12:49 | Ilanz, Bahnhof/Post | 60' |
Post bus | 12:55 | Vals, Zervreila | 60' |
Post bus | 13:49 | Ilanz, Bahnhof/Post | 60' |
Post bus | 13:55 | Vals, Zervreila | |
Post bus | 14:49 | Ilanz, Bahnhof/Post | 60' |
Post bus | 14:55 | Vals, Zervreila | |
Post bus | 15:49 | Ilanz, Bahnhof/Post | 60' |
Post bus | 15:55 | Vals, Post | 60' |
Post bus | 16:49 | Ilanz, Bahnhof/Post | |
Post bus | 16:55 | Vals, Post | 60' |
Post bus | 17:49 | Ilanz, Bahnhof/Post | |
Post bus | 17:55 | Vals, Post | |
Post bus | 18:55 | Vals, Post | |
Post bus | 19:54 | Ilanz, Bahnhof/Post | |
Post bus | 20:55 | Vals, Post | |
Monday 10/20/2025
|
|||
Post bus | 06:24 | Ilanz, Bahnhof/Post | |
Post bus | 07:19 | Ilanz, Bahnhof/Post | |
Post bus | 07:55 | Vals, Post | 60' |
Post bus | 08:49 | Ilanz, Bahnhof/Post | |
Post bus | 08:55 | Vals, Post | |
Post bus | 09:49 | Ilanz, Bahnhof/Post | |
Post bus | 09:55 | Vals, Post |