Duration: 9.10. 00:00 – 19.10. 23:59
Due to event
We recommend travelers from Winterthur to St. Gallen to use the InterCity (IC) 1 towards St. Gallen at xx:07 as an alternative. The reason is an event (OLMA).
Expect changed timetables
Line | Dep | Direction | Track |
---|---|---|---|
S-Train | 21:10 | Weinfelden | 6 |
S-Train | 21:14 | Herisau | 4 |
21:15 | Konstanz | 5 | |
S-Train | 21:17 | Wil SG | 1 |
S-Train | 21:19 | Schaffhausen | 3 |
21:25 | Sargans | 5 | |
S-Train | 21:26 | Trogen | 12 |
S-Train | 21:26 | Appenzell | 11 |
S-Train | 21:27 | Rapperswil SG | 6 |
21:29 | Zürich HB | 1 | |
21:37 | Zürich HB | 1 | |
S-Train | 21:38 | Sargans | 5 |
21:44 | Herisau | 5 | |
S-Train | 21:47 | Wil SG | 1 |
S-Train | 21:49 | Schaffhausen | 2 |
S-Train | 21:56 | Trogen | 12 |
S-Train | 21:56 | Appenzell | 11 |
S-Train | 21:57 | St. Margrethen SG | 6 |
22:05 | Arth-Goldau | 3 | |
S-Train | 22:08 | Altstätten SG | 5 |
S-Train | 22:10 | Weinfelden | 6 |
22:13 | Zürich HB | 1 | |
S-Train | 22:14 | Herisau | 4 |
S-Train | 22:19 | Schaffhausen | 3 |
22:25 | Sargans | 5 | |
S-Train | 22:26 | Trogen | 12 |
S-Train | 22:26 | Appenzell | 11 |
S-Train | 22:27 | Rapperswil SG | 6 |
22:37 | Zürich HB | 1 | |
S-Train | 22:38 | Sargans | 5 |
22:44 | Herisau | 7 | |
S-Train | 22:47 | Wil SG | 1 |
S-Train | 22:49 | Schaffhausen | 3 |
S-Train | 22:56 | Trogen | 12 |
S-Train | 22:56 | Appenzell | 11 |
S-Train | 22:57 | Rorschach | 6 |
23:05 | Rapperswil SG | 5 | |
S-Train | 23:08 | Altstätten SG | 3 |
S-Train | 23:10 | Weinfelden | 6 |
S-Train | 23:13 | Wil SG | 1 |
S-Train | 23:19 | Schaffhausen | 4 |
23:25 | Sargans | 3 | |
S-Train | 23:26 | Trogen | 12 |
S-Train | 23:26 | Appenzell | 11 |
S-Train | 23:27 | Rapperswil SG | 5 |
23:29 | Zürich HB | 1 | |
23:37 | Zürich HB | 2 | |
S-Train | 23:38 | Sargans | 5 |
23:45 | Herisau | 6 | |
S-Train | 23:47 | Wil SG | 1 |
S-Train | 23:49 | Kreuzlingen | 3 |
S-Train | 00:00 | Trogen | 12 |
00:05 | Rapperswil SG | 3 | |
S-Train | 00:10 | Weinfelden | 5 |
S-Train | 00:13 | Wil SG | 2 |
S-Train | 00:19 | Kreuzlingen | 4 |
S-Train | 00:26 | Altstätten SG | 6 |
S-Train | 00:27 | Herisau | 5 |
00:37 | Wil SG | 2 | |
01:05 | Herisau | 5 | |
S-Train | 01:31 | Herisau | 5 |
More |