Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 14:52+1' | Wil SG | 1 | 30' |
S-Train | 15:07+0' | Schaffhausen | 2 | 30' |
S-Train | 15:12+2' | St. Gallen | 2 | 60' |
S-Train | 15:16+0' | Weinfelden | 1 | 30' |
S-Train | 15:22+1' | Wil SG | 1 | 30' |
S-Train | 15:37+0' | Schaffhausen | 2 | 30' |
S-Train | 15:42+1' | St. Margrethen SG | 2 | 60' |
S-Train | 15:46+0' | Weinfelden | 1 | 30' |
S-Train | 15:52+1' | Wil SG | 1 | 30' |
S-Train | 16:07+0' | Schaffhausen | 2 | 30' |
S-Train | 16:12+1' | St. Gallen | 2 | 60' |
S-Train | 16:16+0' | Weinfelden | 1 | 30' |
S-Train | 16:22+1' | Wil SG | 1 | 30' |
S-Train | 16:37+0' | Schaffhausen | 2 | 30' |
S-Train | 16:42+1' | St. Margrethen SG | 2 | 60' |
S-Train | 16:46+0' | Weinfelden | 1 | 30' |
S-Train | 16:52+1' | Wil SG | 1 | 30' |
S-Train | 17:07 | Schaffhausen | 2 | 30' |
S-Train | 17:12+1' | St. Gallen | 2 | 60' |
S-Train | 17:16+0' | Weinfelden | 1 | 30' |
S-Train | 17:22+1' | Wil SG | 1 | 30' |
S-Train | 17:37 | Schaffhausen | 2 | 30' |
S-Train | 17:42 | St. Margrethen SG | 2 | 60' |
More |