Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 09:35+0' | Trogen | 30' |
S-Train | 09:39+0' | Appenzell | 30' |
S-Train | 10:05+0' | Trogen | 30' |
S-Train | 10:09+0' | Appenzell | 30' |
S-Train | 10:35+0' | Trogen | 30' |
S-Train | 10:39+0' | Appenzell | 30' |
S-Train | 11:05+0' | Trogen | 30' |
S-Train | 11:09+0' | Appenzell | 30' |
S-Train | 11:24+0' | Teufen AR | 30' |
S-Train | 11:35+0' | Trogen | 30' |
S-Train | 11:39+0' | Appenzell | 30' |
S-Train | 11:50+0' | Trogen | 30' |
S-Train | 11:54+0' | Teufen AR | 30' |
S-Train | 12:05+0' | Trogen | 30' |
S-Train | 12:09+0' | Appenzell | 30' |
S-Train | 12:20+0' | Trogen | |
S-Train | 12:24+0' | Teufen AR | |
S-Train | 12:35+0' | Trogen | 30' |
S-Train | 12:39 | Appenzell | 30' |
S-Train | 12:50 | Trogen | |
More |