| Line | Dep | Direction | Interval |
|---|---|---|---|
| S-Train | 07:17+1' | Trogen | 30' |
| S-Train | 07:23+0' | Appenzell | 30' |
| S-Train | 07:47+1' | Trogen | 30' |
| S-Train | 07:53+0' | Appenzell | 30' |
| S-Train | 08:17+1' | Trogen | 30' |
| S-Train | 08:23+0' | Appenzell | 30' |
| S-Train | 08:47+1' | Trogen | 30' |
| S-Train | 08:53+0' | Appenzell | 30' |
| S-Train | 09:17+1' | Trogen | 30' |
| S-Train | 09:23+0' | Appenzell | 30' |
| S-Train | 09:47+1' | Trogen | 30' |
| S-Train | 09:53 | Appenzell | 30' |
| S-Train | 10:17 | Trogen | 30' |
| S-Train | 10:23 | Appenzell | 30 - 34' |
| S-Train | 10:47 | Trogen | 30 - 34' |
| S-Train | 10:53 | Appenzell | 30 - 34' |
| S-Train | 11:17 | Trogen | 30 - 34' |
| S-Train | 11:23 | Appenzell | 30 - 34' |
| S-Train | 11:47 | Trogen | 30 - 34' |
| S-Train | 11:57 | Appenzell | 30' |
| S-Train | 12:21 | Trogen | 30' |
| S-Train | 12:27 | Appenzell | 30' |
| S-Train | 12:51 | Trogen | 30' |
| S-Train | 12:57 | Appenzell | 30' |
| S-Train | 13:21 | Trogen | 30' |
| S-Train | 13:27 | Appenzell | 30' |
| S-Train | 13:51 | Trogen | 30' |
| S-Train | 13:57 | Appenzell | 30' |
| S-Train | 14:21 | Trogen | 30' |
| S-Train | 14:27 | Appenzell | 30' |
| S-Train | 14:51 | Trogen | 30' |
| S-Train | 14:57 | Appenzell | 30' |
| S-Train | 15:21 | Trogen | 30' |
| S-Train | 15:27 | Appenzell | 30' |
| S-Train | 15:51 | Trogen | 30' |
| S-Train | 15:57 | Appenzell | 30' |
| S-Train | 16:21 | Trogen | 30' |
| S-Train | 16:27 | Appenzell | 30' |
| S-Train | 16:51 | Trogen | 30' |
| S-Train | 16:57 | Appenzell | 30' |
| S-Train | 17:21 | Trogen | 30' |
| S-Train | 17:27 | Appenzell | 30' |
| S-Train | 17:51 | Trogen | 30' |
| S-Train | 17:57 | Appenzell | 30' |
| S-Train | 18:21 | Trogen | 30' |
| S-Train | 18:27 | Appenzell | 30' |
| S-Train | 18:51 | Trogen | 30' |
| S-Train | 18:57 | Appenzell | 30' |
| S-Train | 19:21 | Trogen | 30' |
| S-Train | 19:27 | Appenzell | 30' |
| S-Train | 19:51 | Trogen | 30' |
| S-Train | 19:57 | Appenzell | 30' |
| S-Train | 20:21 | Trogen | 30' |
| S-Train | 20:27 | Appenzell | 30' |
| S-Train | 20:51 | Trogen | 30' |
| S-Train | 20:57 | Appenzell | 30' |
| S-Train | 21:21 | Trogen | 30' |
| S-Train | 21:27 | Appenzell | 30' |
| S-Train | 21:51 | Trogen | 30' |
| S-Train | 21:57 | Appenzell | 30' |
| S-Train | 22:21 | Trogen | 30' |
| S-Train | 22:27 | Appenzell | 30 - 34' |
| S-Train | 22:51 | Trogen | |
| S-Train | 22:57 | Appenzell | |
| S-Train | 23:21 | Trogen | |
| S-Train | 23:27 | Appenzell | |
| S-Train | 23:51 | Trogen | |
| S-Train | 00:01 | Appenzell | |
| S-Train | 00:15 | Trogen | |
Sunday 10/26/2025
|
|||
| S-Train | 05:53 | Appenzell | |
| S-Train | 06:17 | Trogen | |
| S-Train | 06:23 | Appenzell | |