Line | Arr | From | Interval |
---|---|---|---|
Sunday 10/19/2025
|
|||
Bus | 02:21 | St. Gallen, Wolfganghof | |
Bus | 03:09 | St. Gallen, Guggeien | |
Bus | 03:21 | St. Gallen, Wolfganghof | |
Sunday 10/19/2025
|
|||
Bus | 05:05 | St. Gallen, Theater | |
Bus | 05:25 | St. Gallen, Theater | |
Bus | 05:35 | St. Gallen, Theater | |
Bus | 05:40 | St. Gallen, Winkeln | 20' |
Bus | 05:45 | St. Gallen, Theater | |
Bus | 05:50 | St. Gallen, Wolfganghof | 20' |
Bus | 05:55 | St. Gallen, Guggeien | 20' |
Bus | 06:00 | St. Gallen, Winkeln | 20' |
Bus | 06:05 | St. Gallen, Stephanshorn | 20' |
Bus | 06:10 | St. Gallen, Wolfganghof | 20' |
Bus | 06:15 | St. Gallen, Guggeien | 20' |
Bus | 06:20 | St. Gallen, Winkeln | 20' |
Bus | 06:25 | St. Gallen, Stephanshorn | 20' |
Bus | 06:30 | St. Gallen, Wolfganghof | 20' |
Bus | 06:35 | St. Gallen, Guggeien | 20' |
Bus | 06:40 | St. Gallen, Winkeln | 20' |
Bus | 06:45 | St. Gallen, Stephanshorn | 20' |
Bus | 06:50 | St. Gallen, Wolfganghof | 20' |
Bus | 06:55 | St. Gallen, Guggeien | 20' |
Bus | 07:00 | St. Gallen, Winkeln | 20' |
Bus | 07:05 | St. Gallen, Stephanshorn | 20' |
Bus | 07:06 | Gossau SG, Bahnhof | 29 - 31' |
Bus | 07:10 | St. Gallen, Wolfganghof | 20' |
Bus | 07:15 | St. Gallen, Guggeien | 20' |
Bus | 07:20 | St. Gallen, Winkeln | 20' |
Bus | 07:21 | St. Gallen, Bahnhof | 30' |
Bus | 07:25 | St. Gallen, Stephanshorn | 20' |
Bus | 07:30 | St. Gallen, Wolfganghof | 20' |
Bus | 07:35 | St. Gallen, Guggeien | 20' |
Bus | 07:37 | Gossau SG, Bahnhof | 29 - 31' |
Bus | 07:40 | St. Gallen, Winkeln | 20' |
Bus | 07:45 | St. Gallen, Stephanshorn | 20' |
Bus | 07:50 | St. Gallen, Wolfganghof | 20' |
Bus | 07:51 | St. Gallen, Bahnhof | 30' |
Bus | 07:55 | St. Gallen, Guggeien | 20' |
Bus | 08:00 | St. Gallen, Winkeln | 20' |
More |