Line | Arr | From | Interval |
---|---|---|---|
Railway | 04:55 | Montreux | |
Railway | 05:23 | Rougemont | |
Railway | 05:33 | Montreux | |
Railway | 05:54 | Montreux | |
Railway | 06:10 | Gstaad | |
Railway | 06:33 | Montreux | |
Railway | 06:54 | Montreux | |
Railway | 07:02 | Zweisimmen | |
Railway | 07:23 | Château-d'Oex | |
Railway | 07:33 | Montreux | 60' |
Railway | 07:49 | Zweisimmen | |
07:54 | Montreux | 60' | |
Railway | 08:23 | Château-d'Oex | |
Railway | 08:33 | Montreux | 60' |
08:54 | Montreux | 60' | |
Railway | 09:02 | Zweisimmen | |
Railway | 09:23 | Les Avants | 60' |
Railway | 09:33 | Montreux | 60' |
09:54 | Montreux | 60' | |
More |