Line | Arr | From | Track | Interval |
---|---|---|---|---|
20:26 | Luzern | 3 | 60' | |
S-Train | 20:30 | Olten | 3 | 28 - 32' |
20:33 | Basel SBB | 1 | 60' | |
20:54 | Zürich HB | 3 | ||
S-Train | 20:56 | Porrentruy | 1 | 60' |
S-Train | 20:58 | Olten | 4 | 60' |
21:01 | Basel SBB | 1 | 60' | |
S-Train | 21:02 | Olten | 3 | 28 - 32' |
S-Train | 21:26 | Laufen | 1 | 60' |
21:26 | Luzern | 3 | ||
S-Train | 21:30 | Olten | 3 | 28 - 32' |
21:33 | Basel SBB | 1 | 60' | |
21:54 | Zürich HB | 3 | ||
S-Train | 21:56 | Porrentruy | 1 | 60' |
S-Train | 21:58 | Olten | 4 | |
22:01 | Basel SBB | 1 | ||
S-Train | 22:02 | Olten | 3 | 28 - 32' |
S-Train | 22:26 | Laufen | 1 | |
22:26 | Luzern | 3 | ||
S-Train | 22:30 | Olten | 3 | |
22:33 | Basel SBB | 1 | ||
22:54 | Zürich HB | 3 | ||
S-Train | 22:56 | Porrentruy | 1 | |
S-Train | 22:58 | Olten | 4 | |
23:01 | Basel SBB | 1 | ||
S-Train | 23:02 | Olten | 3 | |
S-Train | 23:26 | Laufen | 1 | |
23:26 | Zofingen | 3 | ||
S-Train | 23:30 | Olten | 3 | |
23:33 | Basel SBB | 1 | ||
23:54 | Zürich HB | 3 | ||
More |