Line | Arr | From | Track | Interval |
---|---|---|---|---|
09:56 | Genève-Aéroport | 2 | 60' | |
10:01 | Brig | 3 | 60' | |
Railway | 10:11 | St-Gingolph (Suisse) | 2 | 60' |
Railway | 10:19 | Brig | 3 | |
10:19 | Genève-Aéroport | 2 | 60' | |
10:37 | Brig | 3 | 60' | |
Railway | 10:40 | Monthey | 2 | 60' |
10:49 | Domodossola (I) | 3 | ||
Railway | 10:54 | Brig | 3 | |
10:56 | Genève-Aéroport | 2 | 60' | |
11:01 | Brig | 3 | 60' | |
Railway | 11:11 | St-Gingolph (Suisse) | 2 | 60' |
Railway | 11:19 | Brig | 3 | 28 - 32' |
11:19 | Genève-Aéroport | 2 | 60' | |
11:37 | Brig | 3 | 60' | |
Railway | 11:40 | Monthey | 2 | 60' |
Railway | 11:47 | Brig | 3 | 28 - 32' |
11:56 | Genève-Aéroport | 2 | 60' | |
12:01 | Brig | 3 | 60' | |
Railway | 12:11 | St-Gingolph (Suisse) | 2 | 60' |
Railway | 12:19 | Brig | 3 | 28 - 32' |
12:19 | Genève-Aéroport | 2 | 60' | |
12:37 | Brig | 3 | 60' | |
Railway | 12:40 | Monthey | 2 | 60' |
More |