Line | Arr | From | Track | Interval |
---|---|---|---|---|
Tuesday 10/21/2025
|
||||
01:28 | Genève-Aéroport | 2 | ||
Tuesday 10/21/2025
|
||||
Railway | 04:46 | Martigny | 2 | |
04:57 | Brig | 3 | ||
Railway | 05:19 | Brig | 1 | |
Railway | 05:40 | Martigny | 2 | |
Railway | 05:55 | Brig | 1 | |
06:01 | Brig | 3 | 60' | |
Railway | 06:10 | Monthey | 2 | |
06:19 | Lausanne | 2 | ||
06:37 | Brig | 3 | 60' | |
Railway | 06:40 | Monthey | 2 | |
Railway | 06:47 | Brig | 3 | 28 - 32' |
06:48 | Genève | 2 | ||
07:01 | Brig | 3 | 60' | |
Railway | 07:03 | St-Gingolph (Suisse) | 2 | |
07:07 | Genève | 2 | ||
Railway | 07:19 | Brig | 3 | 28 - 32' |
07:19 | Genève-Aéroport | 2 | 60' | |
07:37 | Brig | 3 | 60' | |
Railway | 07:40 | Monthey | 2 | |
Railway | 07:47 | Brig | 3 | 28 - 32' |
Railway | 07:53 | Monthey | 1 | |
07:56 | Genève | 2 | ||
08:01 | Brig | 3 | 60' | |
Railway | 08:11 | St-Gingolph (Suisse) | 2 | |
Railway | 08:19 | Brig | 3 | 28 - 32' |
08:19 | Genève-Aéroport | 2 | 60' | |
08:37 | Brig | 3 | 60' | |
Railway | 08:40 | Monthey | 2 | 60' |
Railway | 08:47 | Brig | 3 | 28 - 32' |
08:56 | Genève-Aéroport | 2 | 60' | |
09:01 | Brig | 3 | 60' | |
Railway | 09:03 | St-Gingolph (Suisse) | 1 | |
09:07 | Genève | 2 | ||
Railway | 09:19 | Brig | 3 | |
09:19 | Genève-Aéroport | 2 | 60' | |
More |