Line | Arr | From | Track | Interval |
---|---|---|---|---|
11:56 | Genève-Aéroport | 2 | 60' | |
12:01 | Brig | 3 | 60' | |
Railway | 12:11 | St-Gingolph (Suisse) | 2 | 60' |
12:19 | Genève-Aéroport | 2 | 60' | |
12:37 | Brig | 3 | 60' | |
Railway | 12:47 | Brig | 3 | 60' |
12:56 | Genève-Aéroport | 2 | 60' | |
13:01 | Brig | 3 | 60' | |
Railway | 13:11 | St-Gingolph (Suisse) | 2 | |
13:19 | Genève-Aéroport | 2 | 60' | |
13:37 | Brig | 3 | 60' | |
Railway | 13:47 | Brig | 3 | |
13:56 | Genève-Aéroport | 2 | 60' | |
14:01 | Brig | 3 | 60' | |
Railway | 14:11 | St-Gingolph (Suisse) | 2 | |
14:19 | Genève-Aéroport | 2 | 60' | |
14:37 | Brig | 3 | 60' | |
Railway | 14:47 | Brig | 3 | |
14:56 | Genève-Aéroport | 2 | 60' | |
15:01 | Brig | 3 | 60' | |
Railway | 15:03 | St-Gingolph (Suisse) | 1 | |
15:07 | Genève | 2 | ||
15:19 | Genève-Aéroport | 2 | 60' | |
15:37 | Brig | 3 | 60' | |
15:49 | Domodossola (I) | 3 | ||
More |