Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 10:27 | Baar | 1 | 30' |
S-Train | 10:31 | Sursee | 2 | 30' |
10:37 | Luzern | 1 | 60' | |
S-Train | 10:57 | Baar | 1 | 30' |
S-Train | 11:01 | Sursee | 2 | 30' |
11:20 | Olten | 2 | 60' | |
S-Train | 11:27 | Baar | 1 | 30' |
S-Train | 11:31 | Sursee | 2 | 30' |
11:37 | Luzern | 1 | 60' | |
S-Train | 11:57 | Baar | 1 | 30' |
S-Train | 12:01 | Sursee | 2 | 30' |
12:20 | Olten | 2 | 60' | |
S-Train | 12:27 | Baar | 1 | 30' |
S-Train | 12:31 | Sursee | 2 | 30' |
12:37 | Luzern | 1 | 60' | |
S-Train | 12:57 | Baar | 1 | 30' |
S-Train | 13:01 | Sursee | 2 | 30' |
13:20 | Olten | 2 | 60' | |
More |