Line | Dep | Direction | Track |
---|---|---|---|
22:20 | Olten | 2 | |
S-Train | 22:27 | Baar | 1 |
S-Train | 22:31 | Sursee | 2 |
22:37 | Luzern | 1 | |
S-Train | 22:57 | Baar | 1 |
S-Train | 23:01 | Sursee | 2 |
23:20 | Olten | 2 | |
S-Train | 23:27 | Baar | 1 |
S-Train | 23:31 | Sursee | 2 |
23:38 | Luzern | 1 | |
S-Train | 23:57 | Zug | 1 |
S-Train | 00:01 | Sursee | 2 |
00:20 | Olten | 2 | |
S-Train | 00:27 | Zug | 1 |
00:39 | Luzern | 1 | |
S-Train | 00:46 | Olten | 2 |
S-Train | 01:19 | Luzern | 1 |
Night-S-Train | 01:46 | Olten | 2 |
Night-S-Train | 02:08 | Luzern | 1 |
Night-S-Train | 02:46 | Olten | 2 |
Night-S-Train | 03:08 | Luzern | 1 |
More |