Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
16:20 | Olten | 2 | 60' | |
S-Train | 16:27 | Baar | 1 | 30' |
S-Train | 16:31 | Sursee | 2 | 30' |
16:37 | Luzern | 1 | 60' | |
S-Train | 16:57 | Baar | 1 | 30' |
S-Train | 17:01 | Sursee | 2 | 30' |
17:20 | Olten | 2 | 60' | |
S-Train | 17:27 | Baar | 1 | |
S-Train | 17:31 | Sursee | 2 | 30' |
17:37 | Luzern | 1 | 60' | |
S-Train | 17:57 | Baar | 1 | |
S-Train | 18:01 | Sursee | 2 | 30' |
18:20 | Olten | 2 | 60' | |
S-Train | 18:27 | Baar | 1 | |
S-Train | 18:31 | Sursee | 2 | 30' |
18:37 | Luzern | 1 | 60' | |
S-Train | 18:57 | Rotkreuz | 1 | |
More |