Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Night-S-Train | 02:08+1' | Luzern | 1 | 60 - 62' |
Night-S-Train | 02:46+1' | Olten | 2 | |
Night-S-Train | 03:08+0' | Luzern | 1 | |
Night-S-Train | 03:46+1' | Sursee | 2 | |
Sunday 10/19/2025
|
||||
Night-S-Train | 04:10 | Luzern | 1 | |
S-Train | 04:39+1' | Turgi | 2 | |
05:14 | Olten | 2 | 60 - 66' | |
S-Train | 05:27 | Baar | 1 | 30' |
S-Train | 05:31 | Sursee | 2 | 30' |
05:37 | Luzern | 1 | 60' | |
S-Train | 05:57 | Baar | 1 | 30' |
S-Train | 06:01 | Sursee | 2 | 30' |
06:20 | Olten | 2 | 60' | |
S-Train | 06:27 | Baar | 1 | 30' |
S-Train | 06:31 | Sursee | 2 | 30' |
06:37 | Luzern | 1 | 60' | |
More |