Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 09:10 | Brunnen | 3 | 60' |
S-Train | 09:23 | Erstfeld | 3 | 60' |
S-Train | 09:36 | Baar Lindenpark | 2 | 60' |
S-Train | 09:48 | Luzern | 2 | 60' |
09:58 | Locarno | 3 | 120' | |
10:01 | Basel SBB | 2 | 120' | |
S-Train | 10:10 | Brunnen | 3 | 60' |
S-Train | 10:23 | Erstfeld | 3 | 60' |
S-Train | 10:36 | Baar Lindenpark | 2 | 60' |
S-Train | 10:48 | Luzern | 2 | 60' |
10:58 | Locarno | 3 | 120' | |
11:01 | Zürich HB | 2 | 120' | |
S-Train | 11:10 | Brunnen | 3 | 60' |
S-Train | 11:23 | Erstfeld | 3 | 60' |
S-Train | 11:36 | Baar Lindenpark | 2 | 60' |
S-Train | 11:48 | Luzern | 2 | 60' |
11:58 | Locarno | 3 | 120' | |
12:01 | Basel SBB | 2 | 120' | |
S-Train | 12:10 | Brunnen | 3 | 60' |
S-Train | 12:23 | Erstfeld | 3 | 60' |
S-Train | 12:36 | Baar Lindenpark | 2 | 60' |
S-Train | 12:48 | Luzern | 2 | 60' |
12:58 | Locarno | 3 | 120' | |
13:01 | Zürich HB | 2 | 120' | |
S-Train | 13:10 | Brunnen | 3 | 60' |
S-Train | 13:23 | Erstfeld | 3 | 60' |
S-Train | 13:36 | Baar Lindenpark | 2 | 60' |
S-Train | 13:48 | Luzern | 2 | 60' |
13:58 | Locarno | 3 | 120' | |
14:01 | Basel SBB | 2 | 120' | |
S-Train | 14:10 | Brunnen | 3 | 60' |
More |