Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
S-Train | 01:13 | Luzern | 1 | |
Sunday 10/19/2025
|
||||
S-Train | 05:12+0' | Giswil | 1 | 30' |
S-Train | 05:42+0' | Giswil | 1 | 30' |
S-Train | 06:12+0' | Giswil | 1 | 30' |
S-Train | 06:12+0' | Luzern | 2 | 30' |
06:27+0' | Luzern | 2 | 60' | |
06:28+0' | Meiringen | 1 | 60' | |
S-Train | 06:42 | Giswil | 1 | 30' |
S-Train | 06:42+0' | Luzern | 2 | 30' |
S-Train | 07:12 | Giswil | 1 | 30' |
S-Train | 07:12+0' | Luzern | 2 | 30' |
07:27+0' | Luzern | 2 | 60' | |
07:28+0' | Meiringen | 1 | 60' | |
S-Train | 07:42 | Giswil | 1 | 30' |
S-Train | 07:42+0' | Luzern | 2 | 30' |
S-Train | 08:12 | Giswil | 1 | 30' |
S-Train | 08:12 | Luzern | 2 | 30' |
08:27 | Luzern | 2 | 60' | |
08:28 | Meiringen | 1 | 60' | |
More |