Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 19:42 | Sursee | 1 | 26 - 30' |
19:48 | Luzern | 3 | 60' | |
S-Train | 19:49 | Baar | 2 | |
S-Train | 20:06 | Lenzburg | 5 | 60' |
S-Train | 20:07 | Baar | 1 | |
S-Train | 20:08 | Sursee | 3 | 30' |
20:11 | Konstanz | 2 | ||
S-Train | 20:19 | Baar | 2 | 30' |
S-Train | 20:36 | Olten | 5 | 60' |
S-Train | 20:38 | Sursee | 3 | 30' |
20:48 | Luzern | 3 | 60' | |
S-Train | 20:49 | Baar | 2 | 30' |
S-Train | 21:06 | Lenzburg | 5 | 60' |
S-Train | 21:08 | Sursee | 3 | 30' |
21:11 | Konstanz | 2 | ||
S-Train | 21:19+5' | Baar | 2 | 30' |
S-Train | 21:36 | Olten | 5 | 60' |
S-Train | 21:38 | Sursee | 3 | 30' |
21:48+2' | Luzern | 3 | 60' | |
S-Train | 21:49+0' | Baar | 2 | 30' |
S-Train | 22:06+0' | Lenzburg | 5 | |
S-Train | 22:08+0' | Sursee | 3 | 30' |
22:11+0' | Zürich HB | 2 | ||
S-Train | 22:19+0' | Baar | 2 | 30' |
S-Train | 22:36+0' | Olten | 5 | |
More |