Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 18:49 | Baar | 2 | |
S-Train | 19:06 | Lenzburg | 5 | 60' |
S-Train | 19:07 | Baar | 1 | |
S-Train | 19:08 | Sursee | 3 | |
19:11 | Konstanz | 2 | 60' | |
S-Train | 19:19 | Baar | 2 | |
S-Train | 19:34 | Baar | 3 | |
S-Train | 19:36 | Olten | 6 | 60' |
19:38 | Arth-Goldau | 5 | ||
S-Train | 19:42 | Sursee | 1 | 26 - 30' |
19:48 | Luzern | 3 | 60' | |
S-Train | 19:49 | Baar | 2 | |
S-Train | 20:06 | Lenzburg | 5 | 60' |
S-Train | 20:07 | Baar | 1 | |
S-Train | 20:08 | Sursee | 3 | 30' |
20:11 | Konstanz | 2 | ||
S-Train | 20:19 | Baar | 2 | 30' |
S-Train | 20:36 | Olten | 5 | 60' |
S-Train | 20:38 | Sursee | 3 | 30' |
20:48 | Luzern | 3 | 60' | |
S-Train | 20:49 | Baar | 2 | 30' |
S-Train | 21:06 | Lenzburg | 5 | 60' |
S-Train | 21:08 | Sursee | 3 | 30' |
21:11 | Konstanz | 2 | ||
S-Train | 21:19 | Baar | 2 | 30' |
S-Train | 21:36 | Olten | 5 | 60' |
S-Train | 21:38 | Sursee | 3 | 30' |
21:48 | Luzern | 3 | 60' | |
S-Train | 21:49 | Baar | 2 | 30' |
S-Train | 22:06 | Lenzburg | 5 | |
S-Train | 22:08 | Sursee | 3 | 30' |
22:11 | Zürich HB | 2 | ||
More |