Line | Dep | Direction | Track |
---|---|---|---|
S-Train | 15:16 | Sursee | 1 |
S-Train | 15:23 | Olten | 5 |
S-Train | 15:23 | Baar | 2 |
S-Train | 15:39 | Baar | 3 |
15:48 | Konstanz | 3 | |
S-Train | 15:49 | Sursee | 2 |
S-Train | 15:51 | Baar | 1 |
S-Train | 15:53 | Lenzburg | 5 |
S-Train | 16:09 | Baar | 3 |
16:11 | Luzern | 2 | |
S-Train | 16:16 | Sursee | 1 |
S-Train | 16:23 | Olten | 5 |
S-Train | 16:23 | Baar | 2 |
S-Train | 16:39 | Baar | 3 |
16:48 | Zürich HB | 3 | |
S-Train | 16:49 | Sursee | 2 |
S-Train | 16:51 | Baar | 1 |
S-Train | 16:53 | Lenzburg | 5 |
S-Train | 17:09 | Baar | 3 |
17:11 | Luzern | 2 | |
S-Train | 17:16 | Sursee | 1 |
S-Train | 17:23 | Olten | 5 |
S-Train | 17:23 | Baar | 2 |
17:39 | Aarau | 5 | |
S-Train | 17:39 | Baar | 3 |
17:48 | Konstanz | 3 | |
S-Train | 17:49 | Sursee | 2 |
S-Train | 17:51 | Baar | 1 |
S-Train | 17:53 | Lenzburg | 6 |
S-Train | 18:09 | Baar | 3 |
18:11 | Luzern | 2 | |
S-Train | 18:16 | Sursee | 1 |
S-Train | 18:23 | Olten | 5 |
S-Train | 18:23 | Baar | 2 |
18:39 | Aarau | 5 | |
S-Train | 18:39 | Baar | 3 |
18:48 | Konstanz | 3 | |
More |