Line | Arr | From | Track |
---|---|---|---|
S-Train | 15:08 | Sursee | 3 |
15:11 | Konstanz | 2 | |
S-Train | 15:19 | Baar | 2 |
S-Train | 15:34 | Baar | 3 |
S-Train | 15:36 | Olten | 5 |
S-Train | 15:42 | Sursee | 1 |
15:48 | Luzern | 3 | |
S-Train | 15:49 | Baar | 2 |
S-Train | 16:06 | Lenzburg | 5 |
S-Train | 16:07 | Baar | 1 |
S-Train | 16:08 | Sursee | 3 |
16:11 | Konstanz | 2 | |
S-Train | 16:19 | Baar | 2 |
S-Train | 16:34 | Baar | 3 |
S-Train | 16:36 | Olten | 5 |
S-Train | 16:42 | Sursee | 1 |
16:48 | Luzern | 3 | |
S-Train | 16:49 | Baar | 2 |
S-Train | 17:06 | Lenzburg | 5 |
S-Train | 17:07 | Baar | 1 |
S-Train | 17:08 | Sursee | 3 |
17:11 | Konstanz | 2 | |
S-Train | 17:19 | Baar | 2 |
S-Train | 17:34 | Baar | 3 |
S-Train | 17:36 | Olten | 6 |
17:38 | Arth-Goldau | 5 | |
S-Train | 17:42 | Sursee | 1 |
17:48 | Luzern | 3 | |
S-Train | 17:49 | Baar | 2 |
S-Train | 18:06 | Lenzburg | 5 |
S-Train | 18:07 | Baar | 1 |
S-Train | 18:08 | Sursee | 3 |
18:11 | Zürich HB | 2 | |
S-Train | 18:19 | Baar | 2 |
S-Train | 18:34 | Baar | 3 |
S-Train | 18:36 | Olten | 6 |
18:38 | Arth-Goldau | 5 | |
More |