Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 11:49 | Baar | 2 | |
S-Train | 12:06 | Lenzburg | 5 | 60' |
S-Train | 12:07 | Baar | 1 | |
S-Train | 12:08 | Sursee | 3 | |
12:11 | Konstanz | 2 | 60' | |
S-Train | 12:19 | Baar | 2 | |
S-Train | 12:34 | Baar | 3 | |
S-Train | 12:36 | Olten | 5 | 60' |
S-Train | 12:42 | Sursee | 1 | |
12:48 | Luzern | 3 | 60' | |
S-Train | 12:49 | Baar | 2 | |
S-Train | 13:06 | Lenzburg | 5 | 60' |
S-Train | 13:07 | Baar | 1 | |
S-Train | 13:08 | Sursee | 3 | |
13:11 | Konstanz | 2 | 60' | |
S-Train | 13:19 | Baar | 2 | |
S-Train | 13:34 | Baar | 3 | |
S-Train | 13:36 | Olten | 5 | 60' |
S-Train | 13:42 | Sursee | 1 | |
13:48 | Luzern | 3 | 60' | |
S-Train | 13:49 | Baar | 2 | |
S-Train | 14:06 | Lenzburg | 5 | 60' |
S-Train | 14:07 | Baar | 1 | |
S-Train | 14:08 | Sursee | 3 | |
14:11 | Konstanz | 2 | 60' | |
S-Train | 14:19 | Baar | 2 | |
S-Train | 14:34 | Baar | 3 | |
S-Train | 14:36 | Olten | 5 | 60' |
S-Train | 14:42 | Sursee | 1 | |
14:48 | Luzern | 3 | 60' | |
More |