Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 09:09 | Baar | 3 | |
09:11 | Luzern | 2 | 60' | |
S-Train | 09:16 | Sursee | 1 | |
S-Train | 09:23 | Olten | 5 | 60' |
S-Train | 09:23 | Baar | 2 | |
09:27 | Arth-Goldau | 6 | ||
S-Train | 09:39 | Baar | 3 | |
09:48 | Konstanz | 3 | 60' | |
S-Train | 09:49 | Sursee | 2 | |
S-Train | 09:51 | Baar | 1 | |
S-Train | 09:53 | Lenzburg | 5 | 60' |
S-Train | 10:09 | Baar | 3 | |
10:11 | Luzern | 2 | 60' | |
S-Train | 10:16 | Sursee | 1 | |
S-Train | 10:23 | Olten | 5 | 60' |
S-Train | 10:23 | Baar | 2 | |
S-Train | 10:39 | Baar | 3 | |
10:48 | Konstanz | 3 | 60' | |
S-Train | 10:49 | Sursee | 2 | |
S-Train | 10:51 | Baar | 1 | |
S-Train | 10:53 | Lenzburg | 5 | 60' |
S-Train | 11:09 | Baar | 3 | |
11:11 | Luzern | 2 | 60' | |
S-Train | 11:16 | Sursee | 1 | |
S-Train | 11:23 | Olten | 5 | 60' |
S-Train | 11:23 | Baar | 2 | |
S-Train | 11:39 | Baar | 3 | |
11:48 | Konstanz | 3 | 60' | |
S-Train | 11:49 | Sursee | 2 | |
S-Train | 11:51 | Baar | 1 | |
S-Train | 11:53 | Lenzburg | 5 | 60' |
More |