Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
11:29 | Luzern | 2 | 60' | |
11:29 | Rapperswil SG | 1 | 60' | |
S-Train | 11:45 | Arth-Goldau | 2 | 60' |
S-Train | 12:11 | Biberbrugg | 2 | 60' |
12:29 | Luzern | 2 | 60' | |
12:29 | Rapperswil SG | 1 | 60' | |
S-Train | 12:45 | Arth-Goldau | 2 | 60' |
S-Train | 13:11 | Biberbrugg | 2 | 60' |
13:29 | Luzern | 2 | 60' | |
13:29 | Rapperswil SG | 1 | 60' | |
S-Train | 13:45 | Arth-Goldau | 2 | 60' |
S-Train | 14:11 | Biberbrugg | 2 | 60' |
More |