Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Saturday 10/18/2025
|
||||
Night-S-Train | 02:24 | Winterthur | 1 | |
Night-S-Train | 02:34 | Heerbrugg | 2 | |
Night-S-Train | 03:24 | Wil SG | 1 | |
Night-S-Train | 03:34 | Rorschach | 2 | |
Saturday 10/18/2025
|
||||
S-Train | 05:16 | St. Gallen | 1 | |
S-Train | 05:23 | Altstätten SG | 2 | 60' |
S-Train | 05:46 | Weinfelden | 1 | 60' |
S-Train | 05:53 | Sargans | 2 | 60' |
S-Train | 06:04 | St. Gallen | 1 | 60' |
S-Train | 06:11 | St. Margrethen SG | 2 | 60' |
S-Train | 06:23 | Altstätten SG | 2 | 60' |
S-Train | 06:34 | Nesslau-Neu St. Johann | 1 | 60' |
S-Train | 06:46 | Weinfelden | 1 | 60' |
S-Train | 06:53 | Sargans | 2 | 60' |
S-Train | 07:04 | St. Gallen | 1 | 60' |
S-Train | 07:11 | St. Margrethen SG | 2 | 60' |
S-Train | 07:23 | Altstätten SG | 2 | 60' |
More |