Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
S-Train | 00:14+0' | St. Gallen | 5 | |
S-Train | 00:17+0' | Rorschach | 2 | |
S-Train | 00:18+0' | Kreuzlingen | 4 | |
S-Train | 00:37+0' | Weinfelden | 1 | |
S-Train | 00:48+0' | Kreuzlingen | 3 | |
S-Train | 00:49+0' | Rorschach | 1 | |
Night-S-Train | 01:32+0' | Kreuzlingen | 4 | |
Night-S-Train | 01:33+0' | Lichtensteig | 5 | |
Night-S-Train | 01:39+0' | Winterthur | 1 | |
Night-S-Train | 02:32 | Kreuzlingen | 4 | |
Night-S-Train | 02:33 | Lichtensteig | 5 | |
Night-S-Train | 02:39 | Winterthur | 1 | |
Night-S-Train | 03:39 | Weinfelden | 1 | |
Sunday 10/19/2025
|
||||
S-Train | 04:12 | Weinfelden | 1 | |
More |