Duration: 9.7. 05:00 – 1.11. 00:00
Due to construction work
Please use the Rickenbach bei Wil, Breite stop
Line | Arr | From | Interval |
---|---|---|---|
Monday 10/20/2025
|
|||
Bus | 00:42 | Gähwil, Sportstrasse | |
Monday 10/20/2025
|
|||
Bus | 05:13 | Wil SG, Bahnhof | |
Bus | 05:31 | Wil SG, Bahnhof | |
Bus | 05:42 | Gähwil, Sportstrasse | 30' |
Bus | 05:43 | Wil SG, Bahnhof | |
Bus | 05:50 | Kirchberg SG, Post | 30' |
Bus | 06:01 | Wil SG, Bahnhof | |
Bus | 06:02 | Kirchberg SG, Fetzhof | 30' |
Bus | 06:12 | Gähwil, Sportstrasse | 30' |
Bus | 06:13 | Wil SG, Bahnhof | |
Bus | 06:20 | Kirchberg SG, Post | 30' |
Bus | 06:25 | Wil SG, Bahnhof | 30' |
Bus | 06:31 | Wil SG, Bahnhof | |
Bus | 06:32 | Kirchberg SG, Fetzhof | 30' |
Bus | 06:42 | Gähwil, Sportstrasse | 30' |
Bus | 06:43 | Wil SG, Bahnhof | |
Bus | 06:50 | Kirchberg SG, Post | 30' |
Bus | 06:55 | Wil SG, Bahnhof | 30' |
Bus | 07:01 | Wil SG, Bahnhof | |
Bus | 07:02 | Kirchberg SG, Fetzhof | 30' |
Bus | 07:12 | Gähwil, Sportstrasse | 30' |
Bus | 07:13 | Wil SG, Bahnhof | |
Bus | 07:20 | Kirchberg SG, Post | |
Bus | 07:25 | Wil SG, Bahnhof | 30' |
More |