Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 10:35+0' | St. Margrethen SG | 1 | 60' |
S-Train | 10:56+0' | Uznach | 1 | 60' |
S-Train | 11:02+0' | Sargans | 2 | 60' |
S-Train | 11:20+0' | Weinfelden | 2 | 60' |
S-Train | 11:24 | Walzenhausen | 11 | 30' |
S-Train | 11:26+0' | Altstätten SG | 1 | 60' |
S-Train | 11:32+0' | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 11:35+0' | St. Margrethen SG | 1 | 60' |
S-Train | 11:54 | Walzenhausen | 11 | 30' |
S-Train | 11:56+0' | Uznach | 1 | 60' |
S-Train | 12:02+0' | Sargans | 2 | 60' |
S-Train | 12:20+0' | Weinfelden | 2 | 60' |
S-Train | 12:24 | Walzenhausen | 11 | 30' |
S-Train | 12:26+0' | Altstätten SG | 1 | 60' |
S-Train | 12:32+0' | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 12:35 | St. Margrethen SG | 1 | 60' |
S-Train | 12:54 | Walzenhausen | 11 | 30' |
S-Train | 12:56+0' | Uznach | 1 | 60' |
S-Train | 13:02+0' | Sargans | 2 | 60' |
S-Train | 13:20+0' | Weinfelden | 2 | 60' |
S-Train | 13:24 | Walzenhausen | 11 | 30' |
S-Train | 13:26 | Altstätten SG | 1 | 60' |
S-Train | 13:32+0' | Nesslau-Neu St. Johann | 2 | 60' |
More |