Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 10:35 | St. Margrethen SG | 1 | 60' |
S-Train | 10:56 | Uznach | 1 | 60' |
S-Train | 11:02 | Sargans | 2 | 60' |
S-Train | 11:20 | Weinfelden | 2 | 60' |
S-Train | 11:24 | Walzenhausen | 11 | 30' |
S-Train | 11:26 | Altstätten SG | 1 | 60' |
S-Train | 11:32 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 11:35 | St. Margrethen SG | 1 | 60' |
S-Train | 11:54 | Walzenhausen | 11 | 30' |
S-Train | 11:56 | Uznach | 1 | 60' |
S-Train | 12:02 | Sargans | 2 | 60' |
S-Train | 12:20 | Weinfelden | 2 | 60' |
S-Train | 12:24 | Walzenhausen | 11 | 30' |
S-Train | 12:26 | Altstätten SG | 1 | 60' |
S-Train | 12:32 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 12:35 | St. Margrethen SG | 1 | 60' |
S-Train | 12:54 | Walzenhausen | 11 | 30' |
S-Train | 12:56 | Uznach | 1 | 60' |
S-Train | 13:02 | Sargans | 2 | 60' |
S-Train | 13:20 | Weinfelden | 2 | 60' |
S-Train | 13:24 | Walzenhausen | 11 | 30' |
S-Train | 13:26 | Altstätten SG | 1 | 60' |
S-Train | 13:32 | Nesslau-Neu St. Johann | 2 | 60' |
More |