| Line | Arr | From | Track | Interval |
|---|---|---|---|---|
Monday 10/20/2025
|
||||
| Railway | 00:13 | St-Maurice | 2 | |
| Railway | 00:15 | Lausanne | 1 | |
| 00:20 | Zürich HB | 1 | ||
| Railway | 00:21 | Morges | 5 | |
| 00:23 | Genève-Aéroport | 5 | ||
| Railway | 00:26 | Vallorbe | 1 | |
| Railway | 00:35 | Grandson | 1 | |
| 00:35 | Lausanne | 2 | ||
| Railway | 00:39 | Lausanne | 2 | |
| Railway | 00:41 | St-Maurice | 1 | |
| Railway | 00:50 | Allaman | 5 | |
| 00:53 | Genève-Aéroport | 5 | ||
| Railway | 00:55 | Vallorbe | 1 | |
| Railway | 01:46 | Grandson | 1 | |
| 03:54 | Lausanne | 2 | ||
Monday 10/20/2025
|
||||
| Railway | 04:45 | Lausanne | 4 | |
| 04:53 | Genève | 5 | ||
| 04:54 | Lausanne | 2 | ||
| Railway | 05:03 | Lausanne | 4 | |
| Railway | 05:04 | Lausanne | 2 | |
| Railway | 05:13 | Grandson | 4 | 30 - 31' |
| More | ||||