Line | Arr | From | Track | Interval |
---|---|---|---|---|
08:37 | Genève-Aéroport | 3 | 60' | |
Railway | 08:39 | Payerne | 1 | 60' |
08:40 | Lausanne | 2 | 30' | |
Railway | 08:45 | Cully | 1 | 30' |
Railway | 08:45 | Grandson | 5 | 30' |
08:48 | Zürich HB | 4 | 60' | |
Railway | 08:50 | Allaman | 3 | 29 - 31' |
08:52 | St. Gallen | 5 | 59 - 61' | |
08:53 | Annemasse | 3 | 60' | |
Railway | 08:55 | Vallorbe | 4 | 30' |
Railway | 09:03 | Bex | 1 | 30' |
09:05 | St-Maurice | 2 | 60' | |
09:07 | Genève-Aéroport | 3 | ||
Railway | 09:09 | Murten/Morat | 1 | 60' |
09:10 | Lausanne | 2 | 30' | |
Railway | 09:15 | Grandson | 5 | 30' |
Railway | 09:15 | Cully | 1 | 30' |
09:18 | Rorschach | 4 | 60' | |
Railway | 09:21 | Allaman | 3 | 29 - 31' |
09:22 | Brig | 5 | 60' | |
09:23 | Genève-Aéroport | 3 | 60' | |
Railway | 09:25 | Vallorbe | 4 | 30' |
Railway | 09:33 | Bex | 1 | 30' |
09:35 | Martigny | 2 | 60' | |
09:37 | Genève-Aéroport | 3 | 60' | |
Railway | 09:39 | Payerne | 1 | 60' |
09:40 | Lausanne | 2 | 30' | |
Railway | 09:45 | Cully | 1 | 30' |
Railway | 09:45 | Grandson | 5 | 30' |
09:48 | Zürich HB | 4 | 60' | |
Railway | 09:50 | Allaman | 3 | 29 - 31' |
09:51 | St. Gallen | 5 | 60 - 61' | |
09:53 | Annemasse | 3 | 60' | |
Railway | 09:55 | Vallorbe | 4 | 30' |
Railway | 10:03 | Bex | 1 | 30' |
10:05 | St-Maurice | 2 | 60' | |
10:07 | Genève-Aéroport | 3 | ||
Railway | 10:09 | Murten/Morat | 1 | 60' |
10:10 | Lausanne | 2 | 30' | |
Railway | 10:15 | Grandson | 5 | 30' |
Railway | 10:15 | Cully | 1 | 30' |
10:18 | Rorschach | 4 | 60' | |
Railway | 10:21 | Allaman | 3 | 29 - 31' |
10:22 | Brig | 5 | 60' | |
10:23 | Genève-Aéroport | 3 | 60' | |
Railway | 10:25 | Vallorbe | 4 | 30' |
Railway | 10:33 | Bex | 1 | 30' |
10:35 | Martigny | 2 | 60' | |
10:37 | Genève-Aéroport | 3 | 60' | |
Railway | 10:39 | Payerne | 1 | 60' |
10:40 | Lausanne | 2 | 30' | |
Railway | 10:45 | Cully | 1 | 30' |
Railway | 10:45 | Grandson | 5 | 30' |
10:48 | Zürich HB | 4 | 60' | |
Railway | 10:50 | Allaman | 3 | 29 - 31' |
10:52 | St. Gallen | 5 | 60' | |
10:53 | Annemasse | 3 | 60' | |
Railway | 10:55 | Vallorbe | 4 | 30' |
Railway | 11:03 | Bex | 1 | 30' |
11:05 | St-Maurice | 2 | 60' | |
11:07 | Genève-Aéroport | 3 | 120' | |
Railway | 11:09 | Murten/Morat | 1 | 60' |
11:10 | Lausanne | 2 | 30' | |
Railway | 11:15 | Grandson | 5 | 30' |
Railway | 11:15 | Cully | 1 | 30' |
11:18 | Rorschach | 4 | 60' | |
Railway | 11:21 | Allaman | 3 | 29 - 31' |
11:22 | Brig | 5 | 60' | |
11:23 | Genève-Aéroport | 3 | 60' | |
Railway | 11:25 | Vallorbe | 4 | 30' |
Railway | 11:33 | Bex | 1 | 30' |
11:35 | Martigny | 2 | 60' | |
More |