Duration: 5.10. – 24.10. every Sun – Fri 22:30 – 05:30
Due to construction work
Line | Dep | Direction | Track |
---|---|---|---|
Railway | 21:34+0' | Vallorbe | 1 |
21:35+0' | Genève-Aéroport | 2 | |
Railway | 21:40+1' | Morges | 1 |
21:41+0' | Zürich HB | 2 | |
Railway | 21:46+0' | Cully | 5 |
Railway | 21:46+0' | Grandson | 1 |
21:50+0' | Lausanne | 4 | |
Railway | 21:50+1' | Murten/Morat | 3 |
21:54+0' | Lausanne | 5 | |
Railway | 21:56+1' | St-Maurice | 4 |
21:57+0' | Genève-Aéroport | 2 | |
22:03+0' | Brig | 3 | |
Railway | 22:04+0' | Vallorbe | 1 |
22:05+0' | Genève-Aéroport | 2 | |
Railway | 22:09+1' | Allaman | 2 |
22:11+0' | Olten | 1 | |
Railway | 22:16+0' | Grandson | 1 |
Railway | 22:16+0' | Cully | 5 |
22:20+0' | Lausanne | 4 | |
Railway | 22:21+0' | Lausanne | 5 |
22:24+0' | Lausanne | 3 | |
Railway | 22:26+0' | St-Maurice | 4 |
Railway | 22:34+0' | Vallorbe | 1 |
22:35+0' | Genève-Aéroport | 2 | |
Railway | 22:39+0' | Morges | 2 |
22:41+0' | Zürich HB | 1 | |
22:50+0' | Lausanne | 1 | |
Railway | 22:50+1' | Murten/Morat | 3 |
22:54+0' | Lausanne | 3 | |
Railway | 22:56+1' | St-Maurice | 1 |
22:58+1' | Genève-Aéroport | 2 | |
23:03+0' | Brig | 3 | |
Railway | 23:04+0' | Vallorbe | 1 |
23:05+0' | Genève-Aéroport | 2 | |
23:11+0' | Delémont | 1 | |
Railway | 23:11+1' | Allaman | 2 |
23:20+0' | Lausanne | 1 | |
Railway | 23:21+0' | Lausanne | 3 |
23:24+0' | Lausanne | 3 | |
23:25+0' | Genève | 2 | |
Railway | 23:26+0' | St-Maurice | 1 |
23:35 | Genève-Aéroport | 2 | |
Railway | 23:38+0' | Vallorbe | 1 |
Railway | 23:39 | Morges | 2 |
Railway | 23:46+0' | Lausanne | 1 |
23:50+0' | Lausanne | 1 | |
Railway | 23:50 | Payerne | 3 |
23:54+0' | Lausanne | 3 | |
Railway | 23:56+1' | St-Maurice | 1 |
00:04+0' | Sion | 3 | |
00:05 | Genève | 2 | |
00:10 | Biel/Bienne | 1 | |
Railway | 00:11+0' | Allaman | 3 |
Railway | 00:13+0' | Vallorbe | 1 |
Railway | 00:17 | Grandson | 1 |
Railway | 00:21 | Lausanne | 3 |
00:22+1' | Lausanne | 1 | |
00:24 | Lausanne | 3 | |
Railway | 00:26 | St-Maurice | 1 |
00:35 | Genève | 2 | |
More |