Duration: 31.5. to 26.10. between 07:00 and 23:59, always Sat, Sun
Due to construction work
Affected: line RE11
Please consult online timetable.
Impact: timetable changes
Line | Dep | Direction | Track |
---|---|---|---|
13:34+1' | Bern | 2 | |
14:19+1' | Domodossola (I) | 1 | |
14:34+1' | Bern | 2 | |
15:19+1' | Brig | 1 | |
15:34+1' | Bern | 2 | |
Railway | 16:05 | Spiez | 2 |
16:19 | Domodossola (I) | 1 | |
16:34 | Bern | 2 | |
Railway | 16:49 | Frutigen | 1 |
17:05 | Biel/Bienne | 2 | |
17:19 | Brig | 1 | |
17:34 | Bern | 2 | |
Railway | 17:49 | Frutigen | 1 |
Railway | 18:05 | Spiez | 2 |
18:19 | Domodossola (I) | 1 | |
More |