Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Night-S-Train | 01:49 | Bülach | 3 | 60' |
Night-S-Train | 02:22 | Schaffhausen | 4 | |
Night-S-Train | 02:49 | Bülach | 3 | |
Night-S-Train | 03:22 | Schaffhausen | 4 | |
Night-S-Train | 03:49 | Bülach | 3 | |
Sunday 10/19/2025
|
||||
S-Train | 05:14 | Schaffhausen | 4 | 30' |
S-Train | 05:44 | Schaffhausen | 4 | 30' |
S-Train | 05:45 | Zürich HB | 3 | |
S-Train | 06:14 | Schaffhausen | 4 | 30' |
S-Train | 06:44 | Schaffhausen | 4 | 30' |
S-Train | 06:45 | Zürich HB | 3 | |
More |