Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 10:38+0' | Pfäffikon SZ | 2 | 30' |
S-Train | 10:50+1' | Winterthur | 1 | 30' |
S-Train | 10:53+1' | Zug | 2 | 30' |
S-Train | 11:05+0' | Weinfelden | 1 | 60' |
S-Train | 11:08+0' | Pfäffikon SZ | 2 | 30' |
S-Train | 11:20+1' | Winterthur | 1 | 30' |
S-Train | 11:23+1' | Zug | 2 | 30' |
S-Train | 11:35+0' | Herblingen | 1 | 60' |
S-Train | 11:38+0' | Pfäffikon SZ | 2 | 30' |
S-Train | 11:50+1' | Winterthur | 1 | 30' |
S-Train | 11:53+1' | Zug | 2 | 30' |
S-Train | 12:05+0' | Weinfelden | 1 | 60' |
S-Train | 12:08+0' | Pfäffikon SZ | 2 | 30' |
S-Train | 12:20+1' | Winterthur | 1 | 30' |
S-Train | 12:23+1' | Zug | 2 | 30' |
S-Train | 12:35+0' | Herblingen | 1 | 60' |
S-Train | 12:38+0' | Pfäffikon SZ | 2 | 30' |
S-Train | 12:50+1' | Winterthur | 1 | 30' |
S-Train | 12:53 | Zug | 2 | 30' |
S-Train | 13:05+0' | Weinfelden | 1 | 60' |
S-Train | 13:08 | Pfäffikon SZ | 2 | 30' |
S-Train | 13:20 | Winterthur | 1 | 30' |
S-Train | 13:23 | Zug | 2 | 30' |
S-Train | 13:35+0' | Herblingen | 1 | 60' |
More |