Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
Night-S-Train | 03:46+0' | Bülach | 4 | |
Sunday 10/19/2025
|
||||
Night-S-Train | 04:20+1' | Uster | 3 | |
S-Train | 05:21+0' | Zürich HB | 3 | |
S-Train | 05:38+0' | Schaffhausen | 4 | 30' |
S-Train | 05:53+0' | Niederweningen | 4 | 30' |
S-Train | 06:06+0' | Zürich HB | 3 | |
S-Train | 06:08+0' | Schaffhausen | 4 | 30' |
S-Train | 06:21 | Zürich HB | 3 | |
S-Train | 06:23 | Niederweningen | 4 | 30' |
S-Train | 06:36+0' | Rapperswil SG | 3 | 30' |
S-Train | 06:38+0' | Schaffhausen | 4 | 30' |
S-Train | 06:51 | Uster | 3 | 30' |
S-Train | 06:53 | Niederweningen | 4 | 30' |
S-Train | 07:06 | Rapperswil SG | 3 | 30' |
S-Train | 07:08 | Schaffhausen | 4 | 30' |
S-Train | 07:21 | Uster | 3 | 30' |
S-Train | 07:23 | Niederweningen | 4 | 30' |
S-Train | 07:36 | Rapperswil SG | 3 | 30' |
S-Train | 07:38 | Schaffhausen | 4 | 30' |
S-Train | 07:51 | Uster | 3 | 30' |
More |